<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://demeter-funds.ae/wp-content/plugins/wpseo-video/xml-video-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">
	<url>
		<loc>https://demeter-funds.ae/blog/tactical-investing-volatile-markets/</loc>
		<video:video>
			<video:title><![CDATA[Tactical Investing Volatility: A New Approach]]></video:title>
			<video:publication_date>2026-02-03T11:31:06+00:00</video:publication_date>
			<video:description><![CDATA[Get insights from Jeffrey Sexton on tactical investing volatility and how to respond to market signals with discipline.]]></video:description>
			<video:content_loc>https://demeter-funds.ae/wp-content/uploads/2026/02/tactical-investing-market-volatility-systematic-risk-management.mp4</video:content_loc>
			<video:thumbnail_loc>https://demeter-funds.ae/wp-content/uploads/2026/02/jef_interview.webp</video:thumbnail_loc>
			<video:tag><![CDATA[tactical investing volatility]]></video:tag>
			<video:family_friendly>yes</video:family_friendly>
			<video:uploader info='https://demeter-funds.ae/blog/author/malshoum/'>Muhammad Alshoum</video:uploader>
		</video:video>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->